Credit Charges for SMS
April 16th, 2009
SMS to various networks in differing countries are charged at different rates, here is a breakdown of all the networks we can send to, and the number of credits consumed when that network receives a message from you through our API.
The price per credit is 5cent (euro currency), with discounts for bulk orders.
| Ireland | |
| Eircell (Vodafone) | 1 |
| Hutchinson 3G | 1 |
| Meteor | 1 |
| O2 (Esat Digifone, Tesco) | 1 |
| Albania | |
| AMC | 1.25 |
| Eagle Mobile | 1.25 |
| Vodafone | 1 |
| Andorra | |
| Mobiland (STA) | 1 |
| Austria | |
| ACOTEL | 2.5 |
| Mobilkom (Telekom,A1,PTA) | 25 |
| Orange (ONE) | 1 |
| T-Mobile Austria GmbH (Tele.Ring) | 2.5 |
| TRE (H3G) | 1 |
| Belarus | |
| Mobile Digital Comm(VELCOM) | 1 |
| MTS Belarus | 1 |
| Belgium | |
| BASE (KPN Orange)(Dixitel) | 1 |
| Mobistar | 2.5 |
| Proximus (Belgacom) | 2.5 |
| Bosnia-Herzegovina | |
| BH Telecom (GSMBIH) | 1 |
| ERONET/HPT | 1 |
| RS Telecoms (m:tel,mobis) | 1 |
| Bulgaria | |
| Cosmo Bulgaria Mobile (Globul) | 1 |
| MobilTel AD | 1 |
| VivaTel | 1 |
| Croatia | |
| T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 1 |
| Tele2 | 1 |
| VipNet | 1 |
| Czech Republic | |
| T-Mobile (Radiomobil) | 1 |
| Telefonica O2 (EuroTel) | 1 |
| Unallocated Prefixes | 1.875 |
| Vodafone Czech Republic a.s. (OSKAR) | 1 |
| Denmark | |
| Orange (Mobilix) | 1 |
| Sonofon (Dansk Mobil Telefon) | 1 |
| TDC (Tele Denmark) | 1.25 |
| Tele2 | 1 |
| Telia (Orange) | 1 |
| Tellmore (Virtual:Tele Danmark) | 1 |
| Three (Hi3G) | 1 |
| Estonia | |
| EMT | 1.25 |
| Radiolinja (Elisa) | 1 |
| Tele2 (Eesti) | 1 |
| Faroe Islands | |
| FaroeseTelecom | 1 |
| Kall Telecom | 1 |
| Finland | |
| Alands Mobiltelefon Ab | 1 |
| Dna Finland Oy | 1 |
| Elisa (Oy Radiolinja Ab) | 1.875 |
| Finnet (Finnish 2G Suomen) | 1 |
| Saunalahti Group Oyj (Jippii) | 1.875 |
| Telia Mobile | 1.875 |
| TeliaSonera | 1.25 |
| France | |
| Bouygues Telecom | 2.5 |
| Orange | 2.5 |
| SFR | 2.5 |
| Germany | |
| Dolphin Telecom | 2.5 |
| E-Plus | 1.875 |
| Group 3G | 1 |
| MobilCom | 1 |
| O2 (Viag, E2) | 2.5 |
| Scall (T-Mobil) | 3.125 |
| T-Mobil (D1,Detemobil) | 2.5 |
| Vodafone (D2,Man.man,Mobilfunk) | 2.5 |
| Gibraltar | |
| Gibtel | 1 |
| Greece | |
| Cosmote | 1 |
| Infoquest AEBE (Q-Telecom) | 1 |
| Vodafone (Panafon) | 1 |
| Wind (Tim,Telestet,Stet Hellas) | 1 |
| Greenland | |
| TELE Greenland | 1 |
| Guernsey | |
| Cable & Wireless | 1 |
| Wave Telecom | 1 |
| Hungary | |
| Magyar Telekom (T-Mobile) | 1 |
| Pannon GSM | 1 |
| Vodafone (V.R.A.M Tele.) | 1.875 |
| Iceland | |
| Landssimi (Siminn) | 1 |
| Nova | 1 |
| Og Vodafone (Islandssimi) | 1 |
| TAL | 1 |
| Viking Wireless(IMC) | 1 |
| Isle of Man | |
| Cable & Wireless | 1 |
| O2 (Manx,Pronto) | 1 |
| Italy | |
| TIM | 1.875 |
| TRE (H3G) | 1 |
| Vodafone (Omnitel) | 1.875 |
| WIND (BLU) | 2.5 |
| Jersey | |
| Jersey Telecoms | 1 |
| Latvia | |
| Latvian Mobile Telephone (LMT) | 1 |
| SIA Bite Latvija | 1 |
| Tele2 (Baltkom) | 1 |
| Telekom Baltija (Triatel) | 1 |
| Liechtenstein | |
| Mobilkom LIE AG | 1 |
| Orange (VIAG EuroPlatform) | 1 |
| Swisscom (Telecom FL,Comfone) | 1 |
| Tele2 AG (Tango) | 1 |
| Lithuania | |
| Bite GSM (UAB) | 1 |
| Omnitel GSM | 1 |
| Tele2 | 1 |
| Luxembourg | |
| Millicom SA | 1 |
| P&T LuxGSM (EPT) | 1 |
| Tango (Millicom) | 1 |
| VOX | 1 |
| Macedonia | |
| Cosmofon | 1 |
| T-Mobile (Mobimak) | 1.25 |
| VIP | 2.5 |
| Malta | |
| Go Mobile | 1 |
| Melita Mobile Ltd. (3G Telecoms) | 1 |
| Vodafone Malta Ltd | 1 |
| Moldova | |
| MoldCell | 1 |
| Orange (VoxTel) | 1 |
| Monaco (Kosovo) | |
| Monaco Telecom | 1 |
| Orange | 3.75 |
| SFR | 3.75 |
| Montenegro | |
| MTEL | 1 |
| T-Mobile | 1 |
| Telenor (ProMonte) | 1 |
| Netherlands | |
| KPN Mobile The Netherlands B.V. | 2.5 |
| Orange Nederland N.V. | 2.5 |
| T-Mobile Netherlands B.V. | 2.5 |
| Tele2 (Netherlands) B.V. | 1 |
| Telfort (O2) | 2.5 |
| Vodafone (Libertel) | 2.5 |
| Norway | |
| Automobil Invest AS (Network Norway) | 1 |
| Maritime Communications Partner AS (MCP) | 1 |
| Mobyson AS | 1 |
| MTU T3 Lisens | 1 |
| NetCom | 1 |
| Tele2 Norge AS | 1 |
| Telenor Mobil AS | 1.875 |
| Ventelo Norge AS | 1 |
| Poland | |
| Era (Polska, Heyah) | 1 |
| mBank Mobile (MVNO:PlusGSM) | 1 |
| MyAvon (MVNO:Orange) | 1 |
| Orange (Idea, PTK Centertel) | 2.5 |
| Play (P4) | 1 |
| PlusGSM (PolKomTel, SamiSwoi) | 2.5 |
| WPmobi (MVNO:Orange) | 1 |
| Portugal | |
| Sonaecom (Optimus) | 1.875 |
| TMN | 1.875 |
| Vodafone (Telecel) | 2.5 |
| Romania | |
| Cosmote (Cosmorom) | 1 |
| Orange (Dialog, Mobil Rom) | 2.5 |
| Vodafone Romania S.A. (MobiFon, Connex) | 1 |
| Zapp (Telemobil) | 2.5 |
| San Marino | |
| San Marino Telecom | 3.125 |
| Serbia | |
| MONET | 1 |
| Promonte | 1 |
| Telekom Srbija (MTS) | 1 |
| Telenor Belgrade (MOBTEL) | 1 |
| VIP | 1 |
| Slovakia | |
| O2 (Telefonica) | 1 |
| Orange (Globtel) | 1 |
| T-Mobile (Eurotel) | 1 |
| Slovenia | |
| Mobitel | 1 |
| Si.Mobil (Vodafone) | 1 |
| Tusmobil | 1 |
| Spain | |
| Orange (France Telecom, Amena) | 2.5 |
| Telefonica (Movistar) | 2.5 |
| Vodafone (Airtel Movil) | 2.5 |
| Xfera Moviles (Yoigo) | 1.875 |
| Sweden | |
| Hi3G Access AB | 1 |
| Spring Mobile | 1.875 |
| Swefour AB | 1 |
| Tele2 (Comviq) | 1 |
| Telenor (Vodafone) | 1.25 |
| Telia (Sonera,Mobitel) | 1 |
| Switzerland | |
| In &Phone | 1.25 |
| Orange | 1.25 |
| Sunrise (TDC,diax) | 1.25 |
| Swisscom (Migros) | 1.25 |
| Tele2 | 1.25 |
| UK | |
| BT (PSTN) | 2.5 |
| Hutchison 3G UK Ltd | 2.5 |
| O2 (BT Cellnet) | 1.875 |
| Orange | 1.875 |
| T-Mobile (Virgin) | 1.875 |
| Vodafone | 1.875 |
| Ukraine | |
| Astelit | 1 |
| Golden Telecom Bancomsvyaz | 1 |
| Kyivstar GSM | 1 |
| Ukrainian Mobile Communications (MTS UKR) | 1 |
| Ukrainian Radio Systems | 1 |
| Vatican City State | |
| TIM | 3.125 |
| Vodafone (Omnitel) | 3.125 |
Wow, lots of cellular providers covered! Cool service, I’m sure I’ll use it.
Pretty cool post. I just stumbled upon your blog and wanted to say
that I have really liked reading your blog posts. Anyway
I’ll be subscribing to your blog and I hope you post again soon!